<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Telecommunication Products</title>
	<atom:link href="http://btep.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://btep.net</link>
	<description>Complete Phone and Telecommunication Products Information</description>
	<lastBuildDate>Thu, 03 May 2012 09:44:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless 3g Router</title>
		<link>http://btep.net/wireless-3g-router/</link>
		<comments>http://btep.net/wireless-3g-router/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://btep.net/?p=1437</guid>
		<description><![CDATA[Wireless 3g router today is more advanced, flexible, and secure Telecommunication device than ever before. The 3G Wireless router is ideal for creating small working teams wherever necessary; in the office, on a remote site or while traveling. It is use to provide uninterrupted secure access where fixed internet connectivity is not available or fixed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://btep.net/wp-content/uploads/2012/05/3G-Gateway-Wireless-Router-Compatible-with-USB-Modem-Slot-and-4-LAN-Port.jpg" alt="3G-Gateway-Wireless-Router-Compatible-with-USB-Modem-Slot-and-4-LAN-Port" title="3G-Gateway-Wireless-Router-Compatible-with-USB-Modem-Slot-and-4-LAN-Port" width="453" height="362" class="alignnone size-full wp-image-1438" />Wireless 3g router today is more advanced, flexible, and secure Telecommunication device than ever before. The 3G Wireless router is ideal for creating small working teams wherever necessary; in the office, on a remote site or while traveling. It is use to provide uninterrupted secure access where fixed internet connectivity is not available or fixed line back-up is required. It adopts MIMO as well as SST technologies. It uses 3G/UMTS/HSDPA technology to provide high-speed mobile data connectivity to small groups of users. It is perfect for small building work groups like at home, in the office when travelling, on a remote location and other various places – and providing secure and constant access. It is a portable 3G Wireless Router, which can be put 3G network signal is converted to Wi-Fi signals, shared with the surrounding Wi-Fi devices.<br />
It features:<br />
•	High-speed data rates up to 150Mbps using an IEEE 802.11n connection.<br />
•	Following initial setup, compatible USB modems will be auto-detected for rapid Internet access.<br />
•	Connect to PC through the USB port, without an external power supply.<br />
•	1x USB 2.0 port connects respective third party wireless mobile 3G dongles.<br />
•	Built-in antennas provide high-speed performance and expansive wireless coverage<br />
•	Easy setup installation wizard with built-in WAN auto detection.<br />
•	Advanced Firewall protection with Network Address Translation (NAT) and Statefull Packet Inspection (SPI).<br />
•	It’s small, slim, portable and perfect for travelers.<br />
•	Network settings can be customized to operator’s requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://btep.net/wireless-3g-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 5 Vs Samsung Galaxy S3</title>
		<link>http://btep.net/apple-iphone-5-vs-samsung-galaxy-s3/</link>
		<comments>http://btep.net/apple-iphone-5-vs-samsung-galaxy-s3/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://btep.net/?p=1434</guid>
		<description><![CDATA[Apple iPhone 5 and Samsung Galaxy S3 are the most anticipated smart phones of the year. Samsung is going to launch its Galaxy S3 in May and the most-hyped iPhone is also expected to come in June 15. T he Samsung Galaxy S3 will purportedly run on Android 4.0 ICS whiles the iPhone 4S has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://btep.net/wp-content/uploads/2012/05/iphone5-vs-Galaxy-S3.jpg" alt="iphone5-vs-Galaxy-S3" title="iphone5-vs-Galaxy-S3" width="600" height="460" class="alignnone size-full wp-image-1440" />Apple iPhone 5 and Samsung Galaxy S3 are the most anticipated smart phones of the year. Samsung is going to launch its Galaxy S3 in May and the most-hyped iPhone is also expected to come in June 15. T he Samsung Galaxy S3 will purportedly run on Android 4.0 ICS whiles the iPhone 4S has just been upgraded to iOS 5.1. Both systems are very intuitive, responsive and user-friendly. The Samsung Galaxy S3 appears to be a lot thinner and lighter than the iPhone 4S. The Apple iPhone 4S can only provide you with a VGA front facing camera that you can use for video chats. You can also record videos in 1080p HD quality with the help of the phone’s LED video light and video stabilization. The Galaxy S3 will showcase its high quality 12 mega pixel rear facing camera with auto focus, geo-tagging, LED flash, touch focus and image stabilization. Like the iPhone 4S, it will also have the ability to record videos in 1080p HD resolution. The Galaxy S3 has 1GB RAM which leads over the 512MB RAM of the iPhone 4S. The iPhone 4S only supports 4G HSPA+ connectivity, on the other hand Samsung Galaxy S3 will feature its support for 4G LTE. Galaxy S3 will have NFC that can be used for easy mobile transactions while the iPhone 4S doesn’t have any. Both smart phones can be considered as exceptional. No one would even dare to underestimate the value and appearance of these two smart phones. </p>
]]></content:encoded>
			<wfw:commentRss>http://btep.net/apple-iphone-5-vs-samsung-galaxy-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Latest Apple’s new iPad For Youngsters</title>
		<link>http://btep.net/2012-latest-apple%e2%80%99s-new-ipad-for-youngsters/</link>
		<comments>http://btep.net/2012-latest-apple%e2%80%99s-new-ipad-for-youngsters/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://btep.net/?p=1430</guid>
		<description><![CDATA[Apple is an American multinational corporation company that designs and sells consumer electronics, computer software, and personal computers. Its best-known hardware products are the Macintosh computers, the iPod, the iPhone and the iPad. The iPad is a line of tablet computers designed by Apple. Its size and weight fall between those of contemporary smart phones [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://btep.net/wp-content/uploads/2012/05/the-new-ipad-is-official-engadget-galleries-590x300.jpg" alt="the-new-ipad-is-official-engadget-galleries-590x300" title="the-new-ipad-is-official-engadget-galleries-590x300" width="590" height="300" class="alignnone size-full wp-image-1431" />Apple is an American multinational corporation company that designs and sells consumer electronics, computer software, and personal computers. Its best-known hardware products are the Macintosh computers, the iPod, the iPhone and the iPad. The iPad is a line of tablet computers designed by Apple. Its size and weight fall between those of contemporary smart phones and laptop computers. iPad is sold in Wi-Fi and cellular models. It is controlled by a multi touch display—a departure from most previous tablet computers as well as a virtual onscreen keyboard. Apple released the first iPad in April 2010.<br />
The new iPad lands in stores on April 27, and all those who haven’t got an iPad or a tablet PC yet. For Indian consumers iPad with a price tag of Rs 50,900 for 64GB (Wi-Fi+4G) tablet is simply too high a price and not many are prepared to be enticed by Apple’s name. The new iPad Wi-Fi model is available in black or white colors. With a quad-core graphics processor and 1GB RAM, games and movies play smoothly on this new tablet. This is practically indistinguishable from its predecessor, the iPad 2. When compared to its previous iPad 2, the new iPad comes with much more improved camera. It is come with a 5-megapixel insight rear camera. When playing the video on an iPad 2 and a new iPad, the image on new iPad was brighter, more colorful and more detailed. It has a microphone icon on its virtual keyboard that can be pressed to dictate emails or other notes on the device. For Apple fans it is the natural development of their favored tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://btep.net/2012-latest-apple%e2%80%99s-new-ipad-for-youngsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Between iPhone 4S and iPhone 4</title>
		<link>http://btep.net/comparison-between-iphone-4s-and-iphone-4/</link>
		<comments>http://btep.net/comparison-between-iphone-4s-and-iphone-4/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://btep.net/?p=1428</guid>
		<description><![CDATA[The iPhone 4S is extremely similar to the iPhone 4 on the outside. But there&#8217;s not much to differentiate between these two devices. When the iPhone 4S and iPhone 4 are compared head to head, the iPhone 4S goes ahead. The iPhone 4S is an improvement over the iPhone 4 in several ways like it [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone 4S is extremely similar to the iPhone 4 on the outside. But there&#8217;s not much to differentiate between these two devices. When the iPhone 4S and iPhone 4 are compared head to head, the iPhone 4S goes ahead. The iPhone 4S is an improvement over the iPhone 4 in several ways like it has faster A5 processor, better 3D graphics performance, and a better antenna design. The iPhone 4S also has a new operating system &#8211; iOS 5, as well, but that will be available for older iPhones as well. Both models use the same general all stainless steel body design and a thin &#8220;metal band&#8221; that wraps around the sides of each phone. They both have the same dimensions (115.2mm x 58.6mm x 9.3 mm) but the iPhone 4S is a few grams (three) heavier than the iPhone 4 at 140g.  Capacity has been increased to a maximum of 64 GB for the iPhone 4S compared to 16 GB and 32 GB for the iPhone 4 models.<br />
The iPhone 4S camera is a great upgrade for anyone, even those coming from an iPhone 4. It comes with an 8 megapixel camera compared to the 5 megapixel of iPhone 4. The biggest difference between the iPhone 4S and the iPhone 4 can be seen when you&#8217;re playing demanding 3D games and doing multimedia-intensive tasks such as editing iMovie video. Another biggest difference is that the iPhone 4S is a dual-antenna equipped &#8220;world phone&#8221; that supports both GSM and CDMA networks Battery life has changed a bit between both models. The iPhone 4S is without a doubt the best smart phone out there due to its A5 dual core processor, dual core graphics, improved battery life, a new antenna, and an incredible new camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://btep.net/comparison-between-iphone-4s-and-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Gorgeous Nokia Lumia 800</title>
		<link>http://btep.net/2012-gorgeous-nokia-lumia-800/</link>
		<comments>http://btep.net/2012-gorgeous-nokia-lumia-800/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://btep.net/?p=1425</guid>
		<description><![CDATA[Nokia came out with its Lumia series of devices. Nokia Lumia 800 looks classy and typical Nokia style. It comes with unibody design. The phone is 3g supported and there is a LED flash too. Nokia Lumia 800 is available in Black, Cyan, Magenta colours. The Lumia 800 is good and has some impressive performance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://btep.net/wp-content/uploads/2012/05/images-12.jpg" alt="images (12)" title="images (12)" width="269" height="187" class="alignnone size-full wp-image-1426" />Nokia came out with its Lumia series of devices. Nokia Lumia 800 looks classy and typical Nokia style. It comes with unibody design. The phone is 3g supported and there is a LED flash too. Nokia Lumia 800 is available in Black, Cyan, Magenta colours. The Lumia 800 is good and has some impressive performance figures as well.<br />
Product details<br />
•	OS:	Microsoft Windows Phone 7.5 Mango<br />
•	Product Type: Smart Phone<br />
•	Price:  Rs. 28,500<br />
•	Dimensions: 116.5 x 61.2 x 12.1 mm, 76.1 cc<br />
•	Weight:  142 g<br />
•	Processor Speed: 1.4GHz<br />
•	RAM: 512MB<br />
•	Display Type:  AMOLED capacitive touch screen, 16M colors<br />
•	Display Size:  480 x 800 pixels, 3.7 inches (~252 ppi pixel density)<br />
•	Sensors:  Proximity Sensor Accelerometer<br />
•	Chipset:	Qualcomm MSM8255 Snapdragon<br />
•	CPU:	1.4 GHz Scorpion<br />
•	GPU:	Adreno 205<br />
•	Sensors:	Accelerometer, proximity, compass<br />
•	WLAN:  Wi-Fi 802.11 b/g/n<br />
•	Messaging:	SMS (threaded view), MMS, Email, Push Email, IM<br />
•	Browser:	WAP 2.0/xHTML, HTML5, RSS feeds<br />
•	Radio:	Stereo FM radio with RDS<br />
•	GPS:	Yes, with A-GPS support<br />
•	Colors	Black, Cyan, Magenta, White<br />
•	Card slot Memory:  No<br />
•	Internal memory: 16 GB storage, 512 MB RAM<br />
•	Primary CAMERA:  8 MP, 3264&#215;2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash<br />
•	Secondary camera:  No<br />
•	Bluetooth:  Yes, v2.1 with A2DP, EDR<br />
•	USB:  Micro USB v2.0<br />
•	Standard Battery:  Li-Ion 1450 mAh (BV-5JW)<br />
•	Stand-by Battery: Up to 265 h (2G) / Up to 335 h (3G)</p>
]]></content:encoded>
			<wfw:commentRss>http://btep.net/2012-gorgeous-nokia-lumia-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunication Internet Marketing</title>
		<link>http://btep.net/telecommunication-internet-marketing/</link>
		<comments>http://btep.net/telecommunication-internet-marketing/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://btep.net/?p=1423</guid>
		<description><![CDATA[Telecommunications Internet marketing can be one of the most effective ways of getting business consistently. The face of marketing has changed dramatically in recent years. The Internet has provided a new dimension to telecommunications marketing. In Marketing Communications, messages are used to communicate with a market. Internet marketing communication helps move products, services, and ideas [...]]]></description>
			<content:encoded><![CDATA[<p>Telecommunications Internet marketing can be one of the most effective ways of getting business consistently. The face of marketing has changed dramatically in recent years. The Internet has provided a new dimension to telecommunications marketing. In Marketing Communications, messages are used to communicate with a market. Internet marketing communication helps move products, services, and ideas from manufacturers to end users and builds and maintains relationships with customers, prospects, and other important stakeholders in the company. It has the greatest potential to enhance your business is the Internet. It include advertising, sales promotion, public relations, direct marketing, and personal selling. Telecommunication marketing also uses landline or telephone from local service provider, Long distance service providers, wireless telephony such as cell phones, Internet and Voice over Internet protocol. Today cell phone, Computer and landlines are very common and are almost found in every home.<br />
Online marketing is no different from any other marketing. Online marketing offers the greatest potential benefit from your use of the telecommunication network. The truth is that now online internet marketing is a very hard and risky game, and you need to do it properly to stand any chance of winning. There is a world of competition and it needs to be done properly. Therefore telecommunications plays a vital role in individual’s life as well as in organizations life.</p>
]]></content:encoded>
			<wfw:commentRss>http://btep.net/telecommunication-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Electronics</title>
		<link>http://btep.net/transparent-electronics/</link>
		<comments>http://btep.net/transparent-electronics/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Transparent Electronics]]></category>

		<guid isPermaLink="false">http://btep.net/transparent-electronics/</guid>
		<description><![CDATA[Transparent electronics is an emerging science and technology field focused on producing ‘invisible’ electronic circuitry and opto-electronic devices. Applications include consumer electronics, new energy sources, and transportation; for example, automobile windshields could transmit visual information to the driver. Glass in almost any setting could also double as an electronic device, possibly improving security systems or [...]]]></description>
			<content:encoded><![CDATA[<p>Transparent electronics is an emerging science and technology field focused on producing ‘invisible’ electronic circuitry and opto-electronic devices. Applications include consumer electronics, new energy sources, and transportation; for example, automobile windshields could transmit visual information to the driver. Glass in almost any setting could also double as an electronic device, possibly improving security systems or offering transparent displays. In a similar vein, windows could be used to produce electrical power. Other civilian and military applications in this research field include real-time wearable displays.In order to produce a transparent-electronics-based system,  appropriatematerials must be selected, synthesized, processed, and integrated together inorder to fabricate a variety of different types of devices. In turn, these devicesmust be chosen, designed, fabricated, and interconnected in order to constructcircuits, each of which has to be designed, simulated, and built in such a waythat they appropriately function when combined together with other circuit andancillary non-circuit subsystems. Thus, this product flow path involves materials→ devices → circuits → systems, with each level of the flow more than likelyinvolving multi-feedback iterations of selection, design, simulation, fabrication,I ntegration, characterization, and optimization. From this perspective, devices constitute a second level of the product flow path.The multiplicity, performance, cost, manufacturability, and reliability of availabledevice types will dictate the commercial product space in which transparent   electronics technology will be able to compete. As the oxide semiconductors are wide band gap materials, transparent TFTs canbe easily realized by the combination of transparent electrodes and insulators.Transparency is one of the most significant features of TAOS TFTs. As the bandgap of a-Si is 1.7 eV and that of crystalline-Si is 1.1 eV, ‘transparent electronics’ cannot be realized in Si technology. In TAOS TFTs, features of high mobility orlow process temperature have attracted a lot of attention. However, transparencyhas been underestimated or even neglected in the research and development ofTAOSs. Few examples of actual applications have been reported exploiting thetransparency of TAOSs until now. </p>
]]></content:encoded>
			<wfw:commentRss>http://btep.net/transparent-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Comcast Deals</title>
		<link>http://btep.net/best-comcast-deals/</link>
		<comments>http://btep.net/best-comcast-deals/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://btep.net/?p=1417</guid>
		<description><![CDATA[Why bundle your telephone, Internet, and entertainment services into one single bill through Comcast? You may combine these three together get the advantage from Best Comcast Deals. Along with Internet, phone, and cable services Comcast will also deliver the latest technology and the highestcustomer support without raising rates. Comcast is the largest cable provider in [...]]]></description>
			<content:encoded><![CDATA[<p>Why bundle your telephone, Internet, and entertainment services into one single bill through Comcast? You may combine these three together get the advantage from <a href="http://www.specialcabledeals.com/">Best Comcast Deals</a>. Along with Internet, phone, and cable services Comcast will also deliver the latest technology and the highestcustomer support without raising rates. Comcast is the largest cable provider in the country. <a href="http://www.specialcabledeals.com/comcast-cable-tv-deals-.html">Comcast Cable TV</a>  is committed to give offers and promotions to new customers and existing customers as well. They do this to attract new customer to sign up for their services and also to motivate existing customer to stay with Comcast. Comcast deals for existing customers will vary depending on your area, but they commonly include service upgrades and bundling services to save money. </p>
<p>With Comcast digital TV, HD button provides you with one-click access from the Smart Bar to your favorite programs in High-Def. If the show you&#8217;re watching is also airing in HD on another channel, you may get indication on the Program Info. Just press OK/Select and you&#8217;ll tune directly to that channel. Part of the UniversalCaller ID service for Triple Play customers, Caller ID to the TV puts thecaller&#8217;s name and number right on your screen, without interrupting what you&#8217;re watching. It&#8217;s the flexibility to watch what you want anytime and anywhere with the best selection of On Demand available across multiple screens at your home,you need not to go to theater. You may get very high speed internet and can download HD movies, music, games and faster than ever before. Watch TV onlineand upload photos at never-before at the 12 Mbps downloading speed. You’ll also get a free cable modem at the low of $19.99/month for the first 6 months*, anda rebate for $100 &#8211; enough to pay for approximately 4-5 months of internet service! An always on, constantly connected, modern network, exclusive content andoffers for <a href="http://www.specialcabledeals.com/comcast-internet-specials-.html">Comcast High Speed Internet Deals</a> subscribers, Broadband portal with “click-and-play” video, personalized news, music, games. You may install it by yourself or may take thehelp of Professional. We are providing 100% Money-back guarantee, need not to beworry about anything.. just try it&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://btep.net/best-comcast-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best types of ads for your Android application</title>
		<link>http://btep.net/the-best-types-of-ads-for-your-android-application/</link>
		<comments>http://btep.net/the-best-types-of-ads-for-your-android-application/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://btep.net/the-best-types-of-ads-for-your-android-application/</guid>
		<description><![CDATA[As with many things in life, the answer to the question, “What type of ad would be best integrated with my Android application?” is: It depends.
There are many different types and formats of advertising for Android apps, so let’s take a look at several options that are popular.
Mobile application advertising

Launch Prestitial: This type of app [...]]]></description>
			<content:encoded><![CDATA[<p>As with many things in life, the answer to the question, “What type of ad would be best integrated with my Android application?” is: It depends.</p>
<p>There are many different types and formats of advertising for Android apps, so let’s take a look at several options that are popular.</p>
<p><a href="https://developer.millennialmedia.com/Application/index.php?default=tools_best_practices">Mobile application advertising</a></p>
<ul>
<li>Launch Prestitial: This type of app ad consists of a full screen advertisement that is displayed to users prior to the application loading and can be static or video content. It is used heavily by premium brand advertisers and can deliver higher eCPMs than other advertising. These ads are perceived by some users as less intrusive, since they display first and then disappear instead of remaining on the screen during app use.</li>
<li>Transition Interstitial: This type of app ad is similar to launch prestitial, but instead of appearing initially the ads appear at transition points during the running of an application. These ads may also be perceived by some users as less intrusive when used effectively, although they provide the added benefit to advertisers of showing multiple ads during the time an application is being used.</li>
<li>Banner Ads: This type of app ad can typically be displayed at or near the top or bottom of the screen. They typically offer higher fill rates than other types of advertising. They are also less intrusive in size than other types of ads, although they continue to run while users are interacting with an application.</li>
</ul>
<p>Other types of app ads are also available based on the mobile platform and device being used. These ads vary in size and options. Some may display with the option for users to close them while others may offer the option to expand for additional ad space.</p>
<p>With such a wide and growing range of options, Android developers are best served by keeping their options open as much as possible. Fortunately, today’s software development kits make it easy to integrate a variety of ad types and placements while delivering compelling advertising content for users.</p>
<p>One of the most important factors developers need to keep in mind, regardless of the type of ad they choose to integrate, is the placement of their advertising. The key to making advertising effective is to place it naturally within the flow of an application, so that it can be easily seen but doesn’t interfere with the user experience. For full page ads that goal involves choosing the right transitions, while for banner ads it means developers need to potentially think about how applications are designed well before they decide to implement advertising.</p>
<p>The good news is that mobile app advertising options are growing and changing all the time to meet demand, so there is no shortage of alternatives for implementing effective ads in nearly any Android application.</p>
]]></content:encoded>
			<wfw:commentRss>http://btep.net/the-best-types-of-ads-for-your-android-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDMA vs GSM</title>
		<link>http://btep.net/cdma-vs-gsm/</link>
		<comments>http://btep.net/cdma-vs-gsm/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Difference between CDMA vs GSM]]></category>

		<guid isPermaLink="false">http://btep.net/cdma-vs-gsm/</guid>
		<description><![CDATA[Many times we get confused that what is the difference between CDMA and GSM.CDMA means Code Division Multiple Access and GSM means Global System For Mobile. CDMA is one access technology which cell phones use to transmit and receive data. CDMA gives a unique code to each call and spreads it over the available frequencies. [...]]]></description>
			<content:encoded><![CDATA[<p>Many times we get confused that what is the difference between CDMA and GSM.CDMA means Code Division Multiple Access and GSM means Global System For Mobile. CDMA is one access technology which cell phones use to transmit and receive data. CDMA gives a unique code to each call and spreads it over the available frequencies.  GSM is a global standard based on TDMA and a very popular one in the entire Europe, Middle East, Asia and Africa and not an access code as CDMA but one global standard. The data transmission in TDMA is actually not continuous. It occurs in bursts. But the time between these bursts for a single mobile phone user is very short, so that he never knows that the speech of the other person is discontinuous! CDMA Increases cellular communications security, Simultaneous conversations, Increases  efficiency, meaning that the carrier can serve more subscriber, Smaller phones, Low power requirements and little cell-to-cell coordination needed by operators, Extended reach &#8211; beneficial to rural users situated far from cells.GSM is already used worldwide with over 450 million subscribers. It is International roaming permits subscribers to use one phone throughout Western Europe. CDMA will work in Asia, but not France, Germany, the U.K. and other popular European destinations. GSM is mature, having started in the mid-80s. This maturity means a more stable network with robust features. CDMA is still building its network. GSM’s maturity means engineers cut their teeth on the technology, creating an unconscious preference. Only one couple stay in the room and rest 9 leave it for a while, say 5 minutes. For those 5 minutes that couple can talk with each other and at the end of that it will go out and the next couple will come. At the end of the time slot of 10th couple, the 1st couple will come back to continue its conversation and the cycle would continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://btep.net/cdma-vs-gsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

